| HERNISERVERY.HOSTIS.NET |  | |
Aktivní servery:
 | Call Of Duty 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| COD DEMO by http://clanhosting.cz | | 0/10 | 46.4.96.92:28965 | mp_dawnville | | | Expirace: 11.08.2012 00:00:00 | |
| |  | Call Of Duty 2 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| BLBs.cZ | | 0/12 | 81.0.206.203:28971 | mp_railyard | | | Expirace: 02.03.2012 00:00:00 | |
| | Clan_PoLLy||www.polly-clan.eu | | 0/14 | 81.0.206.203:28966 | mp_matmata | | | Expirace: 22.07.2012 00:00:00 | |
| | GAME.HOSTIS.NET [private server] | | 0/14 | 81.0.206.203:28999 | mp_breakout | | | Expirace: 18.04.2012 00:00:00 | |
| | NecroRaisers.com war server by clanhosting | | 0/12 | 46.4.96.92:28998 | mp_breakout | | | Expirace: 18.04.2012 00:00:00 | |
| | riSing eSports CW/TG Cod 2 | | 0/10 | 46.4.96.92:28970 | mp_breakout | | | Expirace: 19.07.2012 00:00:00 | |
| | www.eXone-team.eu WAR Server COD2 Sponsored by game.hostis.net | | 0/12 | 46.4.96.92:28967 | mp_breakout | | | Expirace: 05.03.2012 00:00:00 | |
| |  | Call Of Duty 2 verze 1.0a 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| COD2 DEMO by http://clanhosting.cz | | 0/10 | 81.0.206.210:28969 | mp_leningrad | | | Expirace: 11.08.2012 00:00:00 | |
| |  | Call Of Duty 4 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| COD4 by game.hostis.net | | 0/14 | 81.0.206.203:29002 | mp_vacant | | | Expirace: 18.04.2012 00:00:00 | |
| | CRACKED Czech server COD4 DM | | 0/20 | 81.0.206.205:28980 | mp_farm | | | Expirace: 18.07.2012 00:00:00 | |
| | CzechMasakr.netClan-server | | 0/16 | 81.0.206.203:28975 | mp_bloc | | | Expirace: 17.05.2012 00:00:00 | |
| | eXone :: Match :: Server | | 0/12 | 46.4.96.92:28964 | mp_strike | | | Expirace: 05.03.2012 00:00:00 | |
| | Extra-Team GameServer | | 0/10 | 46.4.96.92:28978 | mp_vacant | | | Expirace: 01.07.2012 00:00:00 | |
| | Gunrunners o.s. CoD4 War Server | | 0/12 | 46.4.96.92:28972 | mp_crash | | | Expirace: 06.03.2012 00:00:00 | |
| | iN-gaming.net CoD4 WAR | | 0/12 | 46.4.96.92:28963 | mp_strike | | | Expirace: 24.02.2012 00:00:00 | |
| | MoRavia |WAR| Server by game.hostis.net | | 10/10 | 46.4.96.92:28968 | mp_citystreets | | | Expirace: 21.03.2012 00:00:00 | |
| | NecroRaisers.com by CLANHOSTING.cz | | 0/12 | 46.4.96.92:29000 | mp_strike | | | Expirace: 18.04.2012 00:00:00 | |
| | NeX COD4 clan server by game.hostis.net | | 0/10 | 81.0.206.203:28974 | mp_vacant | | | Expirace: 28.06.2012 00:00:00 | |
| | North Gaming public | | 0/14 | 46.4.96.92:28982 | mp_convoy | | | Expirace: 19.03.2012 00:00:00 | |
| | North-Gaming | | 0/12 | 46.4.96.92:28976 | mp_vacant | | | Expirace: 02.04.2012 00:00:00 | |
| | riSing eSports CW/TG Cod 4 | | 0/10 | 46.4.96.92:28992 | mp_strike | | | Expirace: 18.04.2012 00:00:00 | |
| |  | Counterstrike 1.5 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
|  | Counterstrike 1.6 (500 FPS) 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| CS Server by game.hostis.net | | 0/12 | 46.4.96.92:27112 | de_dust | | | Expirace: 18.04.2012 00:00:00 | |
| | CS Server by game.hostis.net | | 0/14 | 81.0.206.207:27128 | de_dust | | | Expirace: 18.04.2012 00:00:00 | |
| | Half-Life | | 0/10 | 81.0.206.207:27070 | de_dust | | | Expirace: 14.03.2012 00:00:00 | |
| |  | Counterstrike Promod 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
|  | Counterstrike:Source 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| .:![CW/TG] CrazymiX [CZ/EU]!:. | | 0/13 | 81.0.206.204:27152 | de_dust2 | | | Expirace: 16.03.2012 00:00:00 | |
| | CZECH CS:Source | NO AWP | HLXce | by http://clanhosting.cz | | 1/24 | 81.0.206.205:27130 | de_dust2 | | | Expirace: 18.07.2012 00:00:00 | |
| | Exone-Team.eu Match Server | | 0/12 | 81.0.206.205:27078 | de_inferno | | | Expirace: 05.03.2012 00:00:00 | |
| | Private CS:S Server hosted by game.hostis.net | | 0/14 | 81.0.206.204:27142 | de_dust | | | Expirace: 18.04.2012 00:00:00 | |
| | [CZ/EU]CzechMasakr.net|FAST DL|Public|DUST2 #01 | | 7/16 | 81.0.206.205:27150 | de_dust2 | | | Expirace: 25.02.2012 00:00:00 | |
| |  | Counterstrike:Source (old engine) 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| | | 0/0 | 81.0.206.207:27134 | | | | Expirace: 26.03.2012 00:00:00 | |
| | BabiHka SmileClan Public | | 0/8 | 81.0.206.205:27040 | de_dust2 | | | Expirace: 17.03.2012 00:00:00 | |
| | CSS old DEMO by http://clanhosting.cz | | 0/10 | 81.0.206.210:27106 | de_dust | | | Expirace: 11.08.2012 00:00:00 | |
| | Cz/Sk eVizioN Cw/Tg | | 0/10 | 81.0.206.204:27044 | de_inferno | | | Expirace: 17.03.2012 00:00:00 | |
| | SCSM CW/TG | | 1/13 | 81.0.206.205:27038 | de_dust2 | | | Expirace: 15.08.2012 00:00:00 | |
| | [CW/TG]-|Hard-Style| | | 7/12 | 81.0.206.205:27050 | de_dust2 | | | Expirace: 24.03.2012 00:00:00 | |
| | [CZ/SK] .:Spirittus.cz:. AIM/AWP - Nastavuje se... | | 11/13 | 81.0.206.204:27048 | awp_india_v2 | | | Expirace: 03.03.2012 00:00:00 | |
| | [CZ/SK] .:Spirittus.cz:. CW/TG | | 1/11 | 81.0.206.204:27034 | de_dust2 | | | Expirace: 03.08.2012 00:00:00 | |
| | [CZ/SK] .:Spirittus.cz:. De_Dust2 | | 1/17 | 81.0.206.204:27208 | de_dust2 | | | Expirace: 09.03.2012 00:00:00 | |
| | [CZ/SK] .:Spirittus.cz:. Jail | | 11/15 | 81.0.206.205:27220 | ba_prisonisland_v2 | | | Expirace: 14.03.2012 00:00:00 | |
| | [CZ/SK] .:Spirittus.cz:. Zombie | | 12/21 | 81.0.206.205:27068 | zm_kobi_panic | | | Expirace: 29.03.2012 00:00:00 | |
| | [CZ/SK] ak.clanweb.eu CW/TG | | 0/11 | 81.0.206.205:27032 | de_dust2 | | | Expirace: 14.03.2012 00:00:00 | |
| | [CZ/SK] Unicorn-Stars |TG/CW| | | 0/10 | 81.0.206.205:27036 | de_nuke | | | Expirace: 10.03.2012 00:00:00 | |
| | [CZ/SK]freegame [CSS] CW/TG #1 | | 0/11 | 81.0.206.205:27042 | de_dust2 | | | Expirace: 17.03.2012 00:00:00 | |
| |  | Day Of Defeat 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
|  | Day Of Defeat Source 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
|  | Enemy Territory: ETPro 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
|  | Garry's mod 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| | | 0/0 | 176.9.48.205:27144 | | | | Expirace: 14.08.2012 00:00:00 | |
| | [CZ]HL and Portal Community CZ | | 0/5 | 176.9.48.205:27064 | gm_construct | | | Expirace: 21.03.2012 00:00:00 | |
| |  | Left 4 Dead 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
|  | Left 4 Dead 2 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| PXCL.eu | COOP/SURVIVAL/VERSUS | | 5/8 | 81.0.206.207:27138 | c5m5_bridge | | | Expirace: 17.03.2012 00:00:00 | |
| |  | Minecraft Beta 20.00,- CZK/slot/měs. CW server 20.00,- CZK/slot/měs. PUBLIC server |
| | | 0/0 | 81.0.206.208:25581 | | | | Expirace: 25.04.2012 00:00:00 | |
| | | | 0/0 | 81.0.206.209:25569 | | | | Expirace: 26.04.2012 00:00:00 | |
| |  | Minecraft Beta + Bukkit 20.00,- CZK/slot/měs. CW server 20.00,- CZK/slot/měs. PUBLIC server |
| | | 0/0 | 81.0.206.209:25584 | | | | Expirace: 24.03.2012 00:00:00 | |
| | | | 0/0 | 176.9.48.205:25588 | | | | Expirace: 12.04.2012 00:00:00 | |
| | | | 0/0 | 81.0.206.210:25585 | | | | Expirace: 01.04.2012 00:00:00 | |
| | | | 0/0 | 176.9.48.205:25576 | | | | Expirace: 14.03.2012 00:00:00 | |
| | | | 0/0 | 176.9.48.205:25586 | | | | Expirace: 25.04.2012 00:00:00 | |
| | | | 0/0 | 81.0.206.209:25567 | | | | Expirace: 05.04.2012 00:00:00 | |
| | | | 0/0 | 81.0.206.209:25568 | | | | Expirace: 04.03.2012 00:00:00 | |
| | | | 0/0 | 81.0.206.209:25565 | | | | Expirace: 25.04.2012 00:00:00 | |
| | | | 0/0 | 176.9.48.205:25570 | | | | Expirace: 15.03.2012 00:00:00 | |
| |  | Quake III: Arena 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| Quake3 clanhosting.cz | | 0/20 | 81.0.206.210:27960 | pro-q3tourney2 | | | Expirace: 11.08.2012 00:00:00 | |
| |  | Soldat 5.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
|  | Team Fortress 2 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| | | 0/0 | 81.0.206.204:27120 | | | | Expirace: 25.05.2012 00:00:00 | |
| | PXCL.eu | Achievements Hunter | | 13/13 | 81.0.206.204:27030 | achievement_all_v4 | | | Expirace: 01.04.2012 00:00:00 | |
| | PXCL.eu | ONLY dm_duel_v2 | | 11/11 | 81.0.206.204:27074 | dm_duel_v2 | | | Expirace: 01.04.2012 00:00:00 | |
| | PXCL.eu | ONLY dm_store | | 10/10 | 81.0.206.204:27140 | dm_store | | | Expirace: 01.04.2012 00:00:00 | |
| | Team Fortress 2 Arena Server | | 0/11 | 81.0.206.204:27096 | arena_badlands | | | Expirace: 23.03.2012 00:00:00 | |
| | TF2 DEMO by http://clanhosting.cz | | 0/10 | 81.0.206.210:27100 | cp_badlands | | | Expirace: 11.08.2012 00:00:00 | |
| |  | Trackmania Nations Forever 4.00,- CZK/slot/měs. CW server 4.00,- CZK/slot/měs. PUBLIC server |
| | | 0/0 | 81.0.206.210:2350 | | | | Expirace: 11.08.2012 00:00:00 | |
| |  | Unreal Tournament 2004 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| UT 2004 by http://game.hostis.net | | 0/16 | 81.0.206.210:7800 | CTF-Orbital2 | | | Expirace: 11.08.2012 00:00:00 | |
| |  | Urban Terror 10.00,- CZK/slot/měs. CW server 10.00,- CZK/slot/měs. PUBLIC server |
| | | 0/0 | 176.9.48.205:27962 | | | | Expirace: 09.04.2012 00:00:00 | |
| | Urban Terror by http://clanhosting.cz | | 0/12 | 176.9.48.205:27961 | ut4_kingdom | | | Expirace: 14.08.2012 00:00:00 | |
| |
|
|  |
| | Kde to žije |  | | Hrající PUBLIC servery | | | |
Counterstrike:Source (old engine) |
| [CZ/SK] .:Spirittus.cz:. Zombie |
| 81.0.206.205:27068 |
| zm_kobi_panic |
| 12/21 | | | |
Counterstrike:Source (old engine) |
| [CZ/SK] .:Spirittus.cz:. AIM/AWP - Nastavuje se... |
| 81.0.206.204:27048 |
| awp_india_v2 |
| 11/13 | | | |
Counterstrike:Source (old engine) |
| [CZ/SK] .:Spirittus.cz:. Jail |
| 81.0.206.205:27220 |
| ba_prisonisland_v2 |
| 11/15 | | | |
Counterstrike:Source |
| [CZ/EU]CzechMasakr.net|FAST DL|Public|DUST2 #01 |
| 81.0.206.205:27150 |
| de_dust2 |
| 7/16 |
| | | |
Left 4 Dead 2 |
| PXCL.eu | COOP/SURVIVAL/VERSUS |
| 81.0.206.207:27138 |
| c5m5_bridge |
| 5/8 |
| | | |
Counterstrike:Source |
| CZECH CS:Source | NO AWP | HLXce | by http://clanhosting.cz |
| 81.0.206.205:27130 |
| de_dust2 |
| 1/24 |
| | | |
Counterstrike:Source (old engine) |
| [CZ/SK] .:Spirittus.cz:. De_Dust2 |
| 81.0.206.204:27208 |
| de_dust2 |
| 1/17 | | | | Server list | | HLSW list |
|  |
|